Stokes Kia New Inventory
Our full line of KIAs, including the Kia Sportage, Sorento, and Rio, are now available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also, check for any New Car Specials we are currently offering. Please contact us for more information.
|
**ATTENTION: DUE TO AN INCREASE IN SALES, STOKES KIA WILL SHIP ANY NEW OR PRE-OWNED VEHICLE TO YOU ANYWHERE IN THE UNITED STATES**
"THE ONLY PRICE WE CANNOT BEAT IS THE ONE WE DON'T KNOW ABOUT."
.gif)
| | | | | | | | | Compare |
| MSRP: $19,180.00 | 2013 | Kia | Rio | EX | White | 7911 | $19,180.00 | | |
| MSRP: $35,370.00 | 2013 | Kia | Optima | SX | Black | 8147 | $35,370.00 | | |
| MSRP: $18,910.00 | 2013 | Kia | Rio | EX | Black | 8335 | $18,910.00 | | |
| MSRP: $17,619.00 | 2013 | Kia | Soul | Base | White | 8373 | $17,619.00 | | |
| MSRP: $21,144.00 | 2013 | Kia | Rio | EX | White | 8384 | $21,144.00 | | |
| MSRP: $32,500.00 | 2012 | Kia | Optima | EX Hybrid | Metal | 8483 | $32,500.00 | | |
| MSRP: $32,620.00 | 2012 | Kia | Optima | EX Hybrid | Silver | 8498 | $32,620.00 | | |
| MSRP: $32,620.00 | 2012 | Kia | Optima | EX Hybrid | Satin | 8506 | $32,620.00 | | |
| MSRP: $23,710.00 | 2013 | Kia | Optima | LX | White | 8557 | $23,710.00 | | |
| MSRP: $26,000.00 | 2014 | Kia | Sorento | LX | Titaniuim | 8572 | $26,000.00 | | |
| MSRP: $23,435.00 | 2013 | Kia | Optima | LX | Satin | 8633 | $23,435.00 | | |
| MSRP: $17,115.00 | 2013 | Kia | Rio | LX | Red | 8580 | $17,115.00 | | |
| MSRP: $21,609.00 | 2013 | Kia | Forte | EX | Red | 8606 | $21,609.00 | | |
| MSRP: $21,609.00 | 2013 | Kia | Forte | EX | White | 8587 | $21,609.00 | | |
| MSRP: $22,819.00 | 2013 | Kia | Optima | LX | White | 8591 | $22,819.00 | | |
| MSRP: $17,369.00 | 2013 | Kia | Soul | Base | White | 8593 | $17,369.00 | | |
| MSRP: $17,319.00 | 2013 | Kia | Soul | Base | | 8602 | $17,319.00 | | |
| MSRP: $19,124.00 | 2013 | Kia | Soul | + | Silver | 8607 | $19,124.00 | | |
| MSRP: $19,624.00 | 2013 | Kia | Soul | + | | 8608 | $19,624.00 | | |
| MSRP: $29,629.00 | 2013 | Kia | Sportage | EX | Sand | 8584 | $29,629.00 | | |
| MSRP: $29,709.00 | 2013 | Kia | Sportage | EX | Sandlewood | 8583 | $29,709.00 | | |
| MSRP: $22,819.00 | 2013 | Kia | Optima | LX | White | 8631 | $22,819.00 | | |
| MSRP: $35,759.00 | 2013 | Kia | Optima | SX | Black | 8623 | $35,759.00 | | |
| MSRP: $27,925.00 | 2014 | Kia | Sorento | LX | Satin | 8609 | $27,925.00 | | |
| MSRP: $16,115.00 | 2013 | Kia | Rio | LX | White | 8639 | $16,115.00 | | |
- 2013
- Kia
- Rio
- EX
- White
- 2013
- Kia
- Optima
- SX
- Black
- 2013
- Kia
- Rio
- EX
- Black
- 2013
- Kia
- Soul
- Base
- White
- 2013
- Kia
- Rio
- EX
- White
- 2012
- Kia
- Optima
- EX Hybrid
- Metal
- 2012
- Kia
- Optima
- EX Hybrid
- Silver
- 2012
- Kia
- Optima
- EX Hybrid
- Satin
- 2013
- Kia
- Optima
- LX
- White
- 2014
- Kia
- Sorento
- LX
- Titaniuim
- 2013
- Kia
- Optima
- LX
- Satin
- 2013
- Kia
- Rio
- LX
- Red
- 2013
- Kia
- Forte
- EX
- Red
- 2013
- Kia
- Forte
- EX
- White
- 2013
- Kia
- Optima
- LX
- White
- 2013
- Kia
- Soul
- Base
- White
- 2013
- Kia
- Soul
- Base
-
- 2013
- Kia
- Soul
- +
- Silver
- 2013
- Kia
- Soul
- +
-
- 2013
- Kia
- Sportage
- EX
- Sand
- 2013
- Kia
- Sportage
- EX
- Sandlewood
- 2013
- Kia
- Optima
- LX
- White
- 2013
- Kia
- Optima
- SX
- Black
- 2014
- Kia
- Sorento
- LX
- Satin
- 2013
- Kia
- Rio
- LX
- White
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
*Prices do not include destination charges, dealer add-ons, tax, license, and does include $399.50 Administration Fees. Pre-Owned Vehicle prices are subject to change based on actual reconditioning costs. Contact us for more information.